<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Conscious Investor Knowledge Base - Warren Buffett</title>
	<link>http://www.consciousinvestor.com/knowledge</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.consciousinvestor.com/knowledge</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>johnprice@conscious-investor.com</webMaster>
	<lastBuildDate>Thu, 09 Sep 2010 14:17:35 MDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/78/</guid>
		<title>Is Warren Buffett a conscious investor? </title>
		<link>http://www.consciousinvestor.com/knowledge/questions/78/</link>
		<description>Warren Buffett is very much a conscious investor. For example, he remarked to the shareholders in 1997 that he was once offered the chance to buy a company that manufactures chewing tobacco. He an ...</description>
		<author>John Price</author>
		<pubDate>Wed, 02 Jul 2008 00:10:56 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/76/</guid>
		<title>Does Warren Buffett visit companies or talk to management?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/76/</link>
		<description>When asked this question during the Annual Meeting of Berkshire Hathaway in 2003, he replied,
&amp;#8220;About 40 or 50 years ago, I did a lot of talking to managements. I used to go out and take a t ...</description>
		<author>John Price</author>
		<pubDate>Wed, 02 Jul 2008 00:07:25 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/75/</guid>
		<title>What sources of information does Warren Buffett use? </title>
		<link>http://www.consciousinvestor.com/knowledge/questions/75/</link>
		<description>Here&amp;#8217;s what he answered to this question when he was asked it at the Annual Meeting of Berkshire Hathaway in 2003 as reported in OID (Vol XVIII, Numbers 3 &amp; 4).
&amp;#8220;We read a lot&amp;#8212;w ...</description>
		<author>John Price</author>
		<pubDate>Wed, 02 Jul 2008 00:04:35 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/66/</guid>
		<title>What does Warren Buffett think of forecasts by analysts and market commentators? </title>
		<link>http://www.consciousinvestor.com/knowledge/questions/66/</link>
		<description>On many occasions Warren Buffett says that he never looks at forecasts by analysts and market professionals.
For example, at the annual meeting of Berkshire Hathaway in 1992 he said, &quot;If we find  ...</description>
		<author>John Price</author>
		<pubDate>Tue, 01 Jul 2008 23:21:35 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/38/</guid>
		<title>What would you say is the key secret of Buffett?s methods?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/38/</link>
		<description>There is no single secret. But one important key is to focus on the fundamental question of what return you can expect, and not on whether the company is undervalued or overvalued according to som ...</description>
		<author>John Price</author>
		<pubDate>Tue, 01 Jul 2008 00:05:38 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/37/</guid>
		<title>If Buffett is such a great investor, why have there been periods when the share price of Berkshire Hathaway has done so poorly?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/37/</link>
		<description>The main thing here is that Buffett has no control over the share price of Berkshire Hathaway. In his interviews and reports he never mentions the price, except to say that he would like it always ...</description>
		<author>John Price</author>
		<pubDate>Tue, 01 Jul 2008 00:02:00 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/36/</guid>
		<title>To benefit from Warren Buffett?s investing genius, why don?t I just buy shares in Berkshire Hathaway?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/36/</link>
		<description>Berkshire Hathaway is a great company. But as Warren Buffett has said, you can still pay too much for the greatest of companies. This is the difficulty in deciding whether or not to invest in Berk ...</description>
		<author>John Price</author>
		<pubDate>Mon, 30 Jun 2008 23:58:33 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/35/</guid>
		<title>From time to time it is reported that Buffett has said he can&#039;t find any companies that he likes. If he can&#039;t, how can we?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/35/</link>
		<description>Warren Buffett regularly says that he can&#039;t find stocks that he likes. Then a few months later you find that he has been doing quite a lot of buying in the stock market. More specific points are: ...</description>
		<author>John Price</author>
		<pubDate>Mon, 30 Jun 2008 23:55:20 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/24/</guid>
		<title>How many stocks are there in the Berkshire Hathaway portfolio?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/24/</link>
		<description>
Warren Buffett is very secretive about the actual holdings of public companies in the Berkshire Hathaway portfolio. In the Annual Report of Berkshire he only publishes what he has to under the S ...</description>
		<author>John Price</author>
		<pubDate>Mon, 30 Jun 2008 23:14:27 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/23/</guid>
		<title>Does Warren Buffett use a computer?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/23/</link>
		<description>
Not only does Warren Buffett not use a computer for his investing, he does not even use a calculator. In the mid 1980s when he was asked about calculators, he replied, &quot;I never owned one and wou ...</description>
		<author>John Price</author>
		<pubDate>Mon, 30 Jun 2008 23:11:09 GMT</pubDate>
	</item>
	</channel>
</rss>
