<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Conscious Investor Knowledge Base - Recent Entries</title>
	<link>http://www.consciousinvestor.com/knowledge</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.consciousinvestor.com/knowledge</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>johnprice@conscious-investor.com</webMaster>
	<lastBuildDate>Mon, 06 Sep 2010 23:43:17 MDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/67/</guid>
		<title>I can&#039;t do a PRICE / DATA Download - How do I fix this?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/67/</link>
		<description>
1. If you are an existing Client: a) Your Password could have expired. Check your registration details. How? Click on the Registration Button within Conscious Investor &amp;#8211; if you are still r ...</description>
		<author>John Price</author>
		<pubDate>Fri, 13 Aug 2010 12:45:31 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/103/</guid>
		<title>Where does the data for Conscious Investor come from?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/103/</link>
		<description>The U.S. and Canadian data for Conscious Investor is supplied by Morningstar, Inc. The Australian data is supplied by Morningstar from its Australian office. Specific data is specially prepared fo ...</description>
		<author>John Price</author>
		<pubDate>Sat, 26 Jun 2010 15:32:57 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/102/</guid>
		<title>Can I install Conscious Investor on a Mac computer?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/102/</link>
		<description>
There are two methods to install Conscious Investor on a Mac computer. For both methods you need a copy of a recent operating system for Windows. Users report that Windows XP and Windows 7 work  ...</description>
		<author>John Price</author>
		<pubDate>Tue, 01 Jun 2010 03:55:20 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/21/</guid>
		<title>At what time will the most recent data be available for download?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/21/</link>
		<description>
In most cases the end of day price data is available for download within 2-3 hours after market closure. However, the time that our data suppliers make the data available to us can vary on a day ...</description>
		<author>John Price</author>
		<pubDate>Sun, 10 Jan 2010 05:17:14 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/25/</guid>
		<title>How do I use Conscious Investor to determine when to sell?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/25/</link>
		<description>
The foundation of Conscious Investor is to search for companies with all the signs of an investment that we would anticipate holding for a long time, perhaps even for the rest of our lives. Even ...</description>
		<author>John Price</author>
		<pubDate>Mon, 17 Nov 2008 21:37:27 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/97/</guid>
		<title>What is the purpose of the Safety button in Conscious Investor and the Conscious Investor Wizard?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/97/</link>
		<description>
In 1949 Benjamin Graham, the mentor of Warren Buffett, wrote a famous book called The Intelligent Investor. In it Graham wrote that the three most important words in investing are &amp;#8220;margin  ...</description>
		<author>John Price</author>
		<pubDate>Mon, 03 Nov 2008 17:06:41 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/101/</guid>
		<title>How much money do I need to get started with Conscious Investor?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/101/</link>
		<description>Most people when they start with Conscious Investor either have cash that they can use to invest with or they have an existing portfolio.
But we also have many subscribers who started with neithe ...</description>
		<author>John Price</author>
		<pubDate>Thu, 02 Oct 2008 01:05:23 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/100/</guid>
		<title>How often should I download the data?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/100/</link>
		<description>
There is no set frequency that you should download the data. It depends on two factors: the length of a session and the outcome of a session.
(1) Length of a session: If you intend to use Consc ...</description>
		<author>John Price</author>
		<pubDate>Wed, 10 Sep 2008 18:43:55 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/99/</guid>
		<title>What is the Conscious Investor Wizard?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/99/</link>
		<description>
In computer language, a wizard is an expert system that provides extra help and guidance at key points. In Conscious Investor, the Wizard or expert system provides analysis, knowledge and guidan ...</description>
		<author>John Price</author>
		<pubDate>Sun, 10 Aug 2008 17:37:12 GMT</pubDate>
	</item>
	<item>
		<guid>http://www.consciousinvestor.com/knowledge/questions/11/</guid>
		<title>How do STRET and TARG work together when buying a share?</title>
		<link>http://www.consciousinvestor.com/knowledge/questions/11/</link>
		<description>Consider a stock with a current price of $10 and suppose that in the Scenario Analysis page STRET gives an estimated return of $12%. (The STRET calculations are at the bottom of the page on the le ...</description>
		<author>John Price</author>
		<pubDate>Wed, 02 Jul 2008 02:20:02 GMT</pubDate>
	</item>
	</channel>
</rss>
